Weather statistics Lubumbashi, Zaire

Current forecast , Lubumbashi  
Weather Lubumbashi, average temperatures by months Weather Lubumbashi, average number of days with precipitation by months
average min. max.  precipit…
days
 January 20.3 °C 16.5 °C 27.3 °C  23 
 February 20.6 °C 16.5 °C 27.5 °C  19 
 March 20.9 °C 15.9 °C 27.9 °C  18 
 April 19.7 °C 13.1 °C 28.0 °C  7 
 May 17.1 °C 7.9 °C 27.4 °C  1 
 June 14.2 °C 3.7 °C 25.9 °C
 July 14.4 °C 3.2 °C 26.0 °C
 August 17.0 °C 5.9 °C 28.4 °C
 September 20.9 °C 9.6 °C 31.3 °C
 October 22.3 °C 13.6 °C 31.9 °C  5 
 November 21.8 °C 15.8 °C 29.7 °C  14 
 December 20.4 °C 16.6 °C 27.5 °C  22 

Current forecast , Lubumbashi
 

Your favourite cities

 

Language versions of Meteobox

°C / °F    
logo

Copyright © 2000 - 2025 AliaWeb, spol. s r.o. CZ

Data source MET Norway    © Flags    RSS
Let us know

Cookie Policy     Advertisement on the server

   Weather for your website