Weather statistics Hua Hin, Thailand
|
|
average | min. | max. | precipit… days |
|
---|---|---|---|---|
January | 25.3 °C | 1 | ||
February | 26.8 °C | 2 | ||
March | 28.2 °C | 1 | ||
April | 29.4 °C | 3 | ||
May | 29.1 °C | 9 | ||
June | 28.7 °C | 10 | ||
July | 28.3 °C | 11 | ||
August | 28.2 °C | 12 | ||
September | 27.7 °C | 12 | ||
October | 27.2 °C | 13 | ||
November | 26.3 °C | 8 | ||
December | 25.3 °C | 1 |
Current forecast , Hua Hin