Weather statistics for El Obeid, Sudan
|
|
average | min. | max. | precipit… days |
|
---|---|---|---|---|
January | 21.7 °C | |||
February | 23.8 °C | |||
March | 27.4 °C | |||
April | 30.3 °C | |||
May | 32.0 °C | 1 | ||
June | 31.0 °C | 3 | ||
July | 28.5 °C | 7 | ||
August | 27.5 °C | 8 | ||
September | 28.3 °C | 4 | ||
October | 29.4 °C | 1 | ||
November | 25.9 °C | |||
December | 22.3 °C |
Current forecast for El Obeid