Weather statistics for Lusaka, Northern Rhodesia
|
|
average | min. | max. | precipit… days |
|
---|---|---|---|---|
January | 21.1 °C | 17.1 °C | 26.0 °C | 17 |
February | 21.0 °C | 16.9 °C | 25.9 °C | 17 |
March | 20.8 °C | 16.2 °C | 28.7 °C | 10 |
April | 20.1 °C | 15.8 °C | 25.8 °C | 3 |
May | 17.2 °C | 12.0 °C | 24.2 °C | |
June | 16.8 °C | 11.0 °C | 22.6 °C | |
July | 15.1 °C | 9.2 °C | 22.5 °C | |
August | 17.0 °C | 11.3 °C | 25.1 °C | |
September | 21.4 °C | 14.4 °C | 28.7 °C | |
October | 24.3 °C | 19.2 °C | 30.3 °C | 2 |
November | 22.3 °C | 17.6 °C | 29.0 °C | 8 |
December | 21.3 °C | 17.3 °C | 26.3 °C | 17 |
Current forecast for Lusaka