Weather statistics Kakamega, Kenya

Current forecast , Kakamega  
Weather Kakamega, average temperatures by months Weather Kakamega, average number of days with precipitation by months
average min. max.  precipit…
days
 January 18.8 °C 10.5 °C 27.0 °C  8 
 February 19.5 °C 11.4 °C 27.7 °C  13 
 March 19.8 °C 12.0 °C 27.5 °C  14 
 April 19.3 °C 12.9 °C 25.8 °C  13 
 May 18.7 °C 12.6 °C 24.8 °C  17 
 June 17.9 °C 11.7 °C 24.1 °C  15 
 July 17.4 °C 11.6 °C 23.3 °C  13 
 August 17.5 °C 11.3 °C 23.7 °C  14 
 September 17.9 °C 11.0 °C 24.8 °C  13 
 October 18.3 °C 11.5 °C 25.1 °C  7 
 November 18.1 °C 11.3 °C 24.9 °C  5 
 December 18.1 °C 10.5 °C 25.7 °C  5 

Current forecast , Kakamega
 

Your favourite cities

 

Language versions of Meteobox

°C / °F    
logo

Copyright © 2000 - 2025 AliaWeb, spol. s r.o. CZ

Data source MET Norway    © Flags    RSS
Let us know

Cookie Policy     Advertisement on the server

   Weather for your website