Weather statistics Georgetown, Gambia
|
|
average | min. | max. | precipit… days |
|
---|---|---|---|---|
January | 23.9 °C | 13.4 °C | 34.4 °C | -9999 |
February | 26.6 °C | 15.8 °C | 37.3 °C | -9999 |
March | 29.2 °C | 19.2 °C | 39.1 °C | -9999 |
April | 30.8 °C | 21.7 °C | 39.9 °C | -9999 |
May | 31.7 °C | 23.7 °C | 39.7 °C | 2 |
June | 29.9 °C | 24.0 °C | 35.7 °C | 9 |
July | 27.7 °C | 23.2 °C | 32.1 °C | 16 |
August | 27.2 °C | 23.1 °C | 31.2 °C | 20 |
September | 27.3 °C | 22.7 °C | 31.8 °C | 17 |
October | 27.9 °C | 22.4 °C | 33.3 °C | 7 |
November | 26.3 °C | 18.1 °C | 34.4 °C | |
December | 23.5 °C | 13.7 °C | 33.2 °C | -9999 |
Current forecast , Georgetown