Weather statistics for Beijing, China

Current forecast for Beijing  
Weather Beijing, average temperatures by months Weather Beijing, average number of days with precipitation by months
average min. max.  precipit…
days
 January -4.3 °C -9.4 °C 1.6 °C
 February -1.9 °C -6.9 °C 4.0 °C  1 
 March 5.1 °C -0.6 °C 11.3 °C  2 
 April 13.6 °C 7.2 °C 19.9 °C  3 
 May 20.0 °C 13.2 °C 26.4 °C  3 
 June 24.2 °C 18.2 °C 30.3 °C  5 
 July 25.9 °C 21.6 °C 30.8 °C  10 
 August 24.6 °C 20.4 °C 29.5 °C  9 
 September 19.6 °C 14.2 °C 25.8 °C  4 
 October 12.7 °C 7.3 °C 19.0 °C  2 
 November 4.3 °C -0.4 °C 10.1 °C  1 
 December -2.2 °C -6.9 °C 3.3 °C

Current forecast for Beijing
 

Your favourite cities

 

Language versions of Meteobox

°C / °F    
logo

Copyright © 2000 - 2025 AliaWeb, spol. s r.o. CZ

Data source MET Norway    © Flags    RSS
Let us know

Cookie Policy     Advertisement on the server

   Weather for your website